m@rqs decks | |
wildfire flash | |
lands (21) | |
9 | island |
5 | mountain |
1 | city of brass |
2 | gemstone mine |
1 | soldevi excavations |
2 | thawing glaciers |
1 | undiscovered paradise |
artifacts (3) | |
1 | bösium strip |
2 | fellwar stone |
creatures (7) | |
1 | firestorm hellkite |
2 | waterspout djinn |
4 | wildfire emissary |
other spells (29) | |
3 | aether flash |
3 | counterspell |
3 | disenchant |
3 | disintegrate |
3 | dissipate |
2 | earthquake |
2 | force of will |
2 | hammer of bogardan |
3 | impulse |
2 | incinerate |
2 | kaerveks torch |
1 | political trickery |
sideboard: | |
1 | aether flash |
2 | cop: black |
2 | cop: red |
1 | counterspell |
1 | disenchant |
3 | ebony charm |
2 | geralds wisdom |
1 | hammer of bogardan |
1 | phyrexian furnace |
1 | political trickery |
deck strategy: | |
no comments so far. | |
© markus kurz (last modified 00.11.01) | |
< m@rqs games < < magic m@rqs < < m@rqs decks < |
|